Section Title | Date Adopted | Policy # | Policy Title | ||
| 0000 | BYLAWS | ||||
| 2011 April 11 | 0142 | Board Member Qualifications, Prohibited Acts and Code of Ethics | |||
2011 April 11 | Nepotism | ||||
|
| 2012 November 5 | Organization Meeting | ||
| 2011 April 11 | 0165 | Voting | |||
| 2011 April 11 | 0168 | Recording Board Meetings | |||
| 1000 | ADMINISTRATION | ||||
2011 April 11 | Affirmative Action Program | ||||
| 2011 April 11 | 1220 | Employment of Chief School Administrator | |||
| | 2011 Nov 7 | 1230 | Superintendent's Duties | ||
| 2011 April 11 | 1400 | Job Descriptions | |||
| 2011 April 11 | 1510 | Rights of Persons with Handicaps or Disabilities - Policy on Non-Discrimination | |||
| 2011 April 11 | 1523 | Comprehensive Equity Plan | |||
| 2011 April 11 | 1620 | Administrative Employment Contracts | |||
| 2000 | PROGRAM | ||||
| 2011 April 11 | 2260 | Affirmative Action Program for School and Classroom Practices | |||
|
| 2012 June 18 | Technology Acceptable Use - Computer Networked Services and Internet | ||
|
| 2011 April 11 | Technology Acceptable Use - Computer Networked Services and Internet Contract | ||
| 2011 April 11 | 2411 | Guidance Counseling | |||
| 2011 April 11 | 2412 | Home Instruction Due to Health Condition | |||
|
| 2011 April 11 | Title I - District-Wide Parental Involvement | ||
| 2011 April 11 | 2416 | Programs for Pregnant Students | |||
| 2011 April 11 | 2417 | Students Intervention and Referral Services | |||
| 2011 April 11 | 2421 | Career-Technical Education | |||
| 2011 April 11 | 2422 | Health Education | |||
|
| 2011 April 11 | Grading System 2 | ||
| 2012 December 17 | 2431 | Athletic Competition |
| ||
| 2011 April 11 | 2431.3 | Practice and Pre-Season Heat-Acclimation for Interscholastic Athletics | |||
|
| 2012 November 5 | 2431.4 | Prevention and Treatment of Sports Related Concussions and Head Injuries | |
| 2011 April 11 | 2460 | Special Education | |||
| 2011 April 11 | 2481 | Home or Out of School Instruction for General Education Students | |||
| 2012 November 5 | 2622 | Student Assessment | |||
| 2011 April 11 | 2700 | Services to Non-Public School Students | |||
3000 | TEACHING STAFF MEMBERS |
|
|
| |
|
| 2011 April 11 | Employment of Teaching Staff | ||
| 2011 April 11 | 3126 | Induction Programs for Provisional Teachers | |||
| 2011 April 11 | 3160 | Physical Examination - Teaching Staff | |||
| 2011 April 11 | 3221 | Evaluation of NonTenured Teaching Staff Members | |||
| 2011 April 11 | 3222 | Evaluation of Tenured Teaching Staff Members | |||
| 2011 April 11 | 3244 | In-Service Training | |||
| 2011 April 11 | 3240 | Professional Development | |||
4000 | SUPPORT STAFF MEMBERS |
|
|
| |
|
| 2011 April 11 | Employment of Support Staff Members | ||
| 2011 April 11 | 4160 | Physical Examination -Support Staff | |||
| 2011 April 11 | 4240 | Employee Training | |||
5000 | STUDENTS |
|
|
| |
|
| 2011 April 11 | Attendance | ||
|
| 2011 April 11 | Late Arrival and Early Dismissal | ||
|
| 2011 April 11 | Tardiness | ||
| 2011 April 11 | 5300 | Use of Defibrillators | |||
| 2011 April 11 | 5306 | Health Services to Non-Public Schools | |||
| 2011 April 11 | 5307 | Nursing Services Plan | |||
| 2011 April 11 | 5308 | Student Health Records | |||
| 2011 April 11 | 5310 | Health Services | |||
| 2011 April 11 | 5335 | Treatment of Asthma | |||
| 2011 April 11 | 5338 | Diabetes Management | |||
|
| 2011 Sept 19 | Harassment, Intimidation, and Bullying | ||
|
| 2012 Jan 9 | Dating Violence at School | ||
|
| 2011 April 11 | Student Drug Abuse - Drugs, Tobacco, Anabolic Steroids and Controlled Dangerous Substances | ||
|
| 2011 April 11 | Extra and Co-Curricular Activities | ||
| 2011 April 11 | 5331 | Management of Life Threatening Allergies | |||
| 2012 May 7 | 5600 | Student Discipline - Code of Conduct | |||
| 2011 April 11 | 5611 | Removal of Students from the General Education Program for Weapons-Firearms Offenses | |||
|
| 2011 April 11 | Sexual Harassment | ||
|
| 2011 April 11 | Marital Status and Pregnancy | ||
|
| 2011 April 11 | Equity in Educational Programs and Services | ||
|
|
|
|
| |
6000 | FINANCE |
|
|
| |
|
| 2011 April 11 | 6112 | Reimbursement of Federal and Other Grant Expenditures | |
| 2011 Nov 7 | 6150 | Tuition Income | |||
| 2012 Jan 9 | 6220 | Budget Preparation | |||
| 2011 April 11 | 6230 | Budget Hearing | |||
| 2011 April 11 | 6422 | Budget Transfers | |||
| 2011 April 11 | 6470 | Payment of Claims | |||
| 2011 April 11 | 6471 | School District Travel | |||
| 2011 November 7 | 6820 | Financial Reports | |||
7000 | PROPERTY |
|
|
| |
| 2011 April 11 | 7100 | Long Range Facilities Planning | |||
| 2011 April 11 | 7420 | Hygenic Management | |||
| 2011 April 11 | 7422 | School Integrated Pest Management Plan | |||
|
| 2011 April 11 | Hazardous Substances | ||
| 8000 | OPERATIONS | ||||
| 2011 April 11 | 8330 | Student Records | |||
| 2011 April 11 | 8420 | Emergency and Crisis Situations | |||
| 2012 Jan 9 | 8461 | Reporting Violence Vandalism Harassment Intimidation Bullying Alcohol and Other Drug Abuse | |||
| 2011 April 11 | 8462 | Reporting Potentially Missing or Abused Children | |||
| 2011 April 11 | 8467 | Weapons | |||
| 2011 April 11 | 8600 | Transportation | |||
| 2011 April 11 | 8630 | Bus Driver Responsibility | |||
9000 | COMMUNITY |
|
|
| |
|
| 2011 April 11 | Cooperation with Law Enforcement Agencies |
Pascack Valley Regional High School District
46 Akers Avenue • Montvale, NJ 07645
P: 201-358-7004 • F: 201-505-4858